Film
Kinocharts
Wochenendcharts
TOP 15 vom 12.09.-14.09..2025
Rang | Filmtitel | Verleih | Besuche Wochenende | Besuche gesamt |
---|---|---|---|---|
1 | Kanu des Manitu, Das | Constantin Film | 51.705 | 711.617 |
2 | Conjuring 4: Das letzte Kapitel | Warner Bros Int'l | 41.488 | 121.794 |
3 | Gangster Gang 2, Die | Universal Int'l | 15.788 | 70.740 |
4 | Disney Channel Mitmachkino (September 2025) | Walt Disney Int'l | 14.043 | 14.043 |
5 | Was ist Liebe wert - Materialists | Sony Int'l | 7.625 | 69.222 |
6 | Long Walk, The - Todesmarsch | Constantin/Leonine | 6.799 | 7.810 |
7 | 22 Bahnen | Constantin Film | 4.585 | 14.239 |
8 | Rosenschlacht, Die | Walt Disney Int'l | 4.352 | 22.262 |
9 | Tafiti - Ab durch die Wüste | LunaFilm | 4.486 | 9.985 |
10 | Lilly und die Kängurus | Constantin/StudioC | 4.407 | 27.822 |
11 | Nackte Kanone, Die | Constantin/Paramo | 3.015 | 92.155 |
12 | Schlümpfe, Die - Der große Kinofilm | Constantin/Paramo | 3.308 | 149.107 |
13 | Noch lange keine Lipizzaner 1/ | Stadtkino | 2.640 | 5.681 |
14 | Freakier Friday | Walt Disney Int'l | 2.053 | 40.503 |
15 | Weapons - Die Stunde des Verschwindens | Warner Bros Int'l | 1.693 | 50.043 |
1/ Österreichischer Film, vom Filminstitut in der Herstellung gefördert
Stand: 15.09.2025
Quelle: Comscore, Wochenendcharts
Monatscharts
TOP 20 – August 2025
Rang | Titel | Verleih | Kinostart | Besuche im Zeitraum | Besuche gesamt |
---|---|---|---|---|---|
1 | Kanu des Manitu, Das | Constantin | 14.08.2025 | 585.917 | 637.807 |
2 | Nackte Kanone, Die | Const/PPG | 31.07.2025 | 78.233 | 87.968 |
3 | Schlümpfe, Die - Der große Kinofilm | Const/PPG | 17.07.2025 | 56.138 | 145.381 |
4 | Weapons - Die Stunde des Verschwindens | Warner Bros | 08.08.2025 | 45.040 | 47.648 |
5 | Jurassic World: Die Wiedergeburt | Universal | 02.07.2025 | 43.147 | 246.056 |
6 | Was ist Liebe wert - Materialists | Sony | 22.08.2025 | 43.052 | 56.995 |
7 | Gangster Gang 2, Die | Universal | 28.08.2025 | 36.518 | 52.208 |
8 | Fantastic Four, The: First Steps | Disney | 24.07.2025 | 36.303 | 80.018 |
9 | Freakier Friday | Disney | 07.08.2025 | 35.365 | 37.738 |
10 | F1 | Warner Bros | 26.06.2025 | 32.702 | 225.602 |
11 | Drachenzähmen leicht gemacht | Universal | 12.06.2025 | 25.892 | 254.909 |
12 | Grand Prix of Europe | Warner Bros | 25.07.2025 | 19.519 | 36.078 |
13 | Lilo & Stitch | Disney | 22.05.2025 | 18.654 | 424.425 |
14 | Lilly und die Kängurus | Const/STCanal | 21.08.2025 | 18.549 | 22.632 |
15 | Salzpfad, Der | Panda | 17.07.2025 | 17.400 | 41.834 |
16 | Superman | Warner Bros | 11.07.2025 | 16.134 | 81.690 |
17 | Heidi - Die Legende vom Luchs | Const/Leonine | 26.06.2025 | 14.654 | 61.185 |
18 | Ich weiß, was du letzten Sommer getan hast | Sony | 18.07.2025 | 12.585 | 38.108 |
19 | Rosenschlacht, Die | Disney | 28.08.2025 | 11.493 | 15.177 |
20 | Conjuring 4: Das letzte Kapitel | Warner Bros | 05.09.2025 | 11.456 | 62.966 |
Stand: 09.09.2025
1/ Österreichischer Film, vom Filminstitut in der Herstellung gefördert
Quelle: Comscore