Film
Charts
Monthly charts
TOP 20 – December 2024
Rank | Title | Distribution | Cinema release | Admissions period | Admissions total |
---|---|---|---|---|---|
1 | Vaiana 2 | Disney | 28.11.2024 | 261.143 | 377.972 |
2 | Mufasa: Der König der Löwen | Disney | 19.12.2024 | 187.522 | 187.522 |
3 | Wicked | Universal | 12.12.2024 | 133.011 | 154.912 |
4 | Sonic The Hedgehog 3 | Const/PPI | 25.12.2024 | 85.697 | 115.202 |
5 | Gladiator 2 | Const/PPI | 14.11.2024 | 57.306 | 206.659 |
6 | Niko - Reise zu den Polarlichtern | Const/Leonine | 07.11.2024 | 56.140 | 112.283 |
7 | Red One - Alarmstufe Weihnachten | Warner Bros | 08.11.2024 | 48.677 | 157.781 |
8 | Spitzname, Der 1/ | Constantin | 19.12.2024 | 47.841 | 60.988 |
9 | Konklave | Const/Leonine | 21.11.2024 | 27.947 | 58.311 |
10 | Kraven the Hunter | Sony | 13.12.2024 | 20.501 | 22.265 |
11 | Heinzels, Die - Neue Mützen, Neue Mission 1/ | Const/Tobis | 24.12.2024 | 19.772 | 29.007 |
12 | Herr der Ringe, Der: Die Schlacht der Rohirrim | Warner Bros | 13.12.2024 | 16.775 | 17.459 |
13 | Nosferatu - Der Untote | Universal | 02.01.2025 | 15.358 | 30.712 |
14 | Vierer, Der 1/ | Const/Leonine | 28.11.2024 | 12.652 | 21.418 |
15 | Emilia Pérez | Filmladen | 28.11.2024 | 11.498 | 19.835 |
16 | Heretic | Filmladen | 26.12.2024 | 10.295 | 16.410 |
17 | Weihnachten in der Schustergasse | Polyfilm | 14.11.2024 | 9.970 | 14.193 |
18 | Bagman | Const/Leonine | 05.12.2024 | 9.959 | 11.521 |
19 | Outrun, The | Const/STCanal | 05.12.2024 | 8.947 | 11.284 |
20 | Schule der magischen Tiere 3, Die | Const/Leonine | 26.09.2024 | 8.424 | 260.372 |
status: 07.01.2025
1/ Austrian film, funded by ÖFI
Source: Comscore